In this article GLNG Follow your favorite stocksCREATE FREE ACCOUNT Liquefied natural gas (LNG) storage units. Dan Kitwood | Getty Images News | Getty Images Southeast Asian countries are expected to be key demand drivers for the LNG market by 2030, industry watchers say. Trade in global liquefied natural gas rose to a record in 2022, fueled
Environment
The planned transition toward renewables is still in focus for the energy industry, and technology such as hydropower, solar, biofuels and many others remain key as the world seeks to move away from a carbon-intensive system. But it’s an endeavor that requires not just the right technological capabilities, but a hefty amount of capital too,
The RN-Tuapsinsky refinery operated by Rosneft Oil Co. in Tuapse, Russia. Andrey Rudakov | Bloomberg | Getty Images Oil prices surged to their highest level in over a year during Asian trading hours, after crude stocks at a key storage hub fell to their lowest since July last year. Crude inventories in Cushing, Oklahoma fell
boonchai wedmakawand | Moment | Getty Images Supply cuts from heavyweight crude producers have helped drive oil prices near $100 per barrel — fueling some to consider the potential for future demand destruction. Brent crude futures rose 63 cents per barrel from the Thursday settlement to $96.01 per barrel on Friday at 11 a.m. London
Tesla electric car in driveway being charged at a home with an EV charger in residential neighborhood, Moscow, Idaho. Ucg | Universal Images Group | Getty Images As all-electric vehicles become more popular and incentives for renewable energy proliferate, many early EV adopters may be reconsidering their home charging needs. The decision to upgrade from
Sopa Images | Lightrocket | Getty Images Authorities have arrested crypto fugitive Su Zhu, co-founder of bankrupt digital asset hedge fund Three Arrows Capital, who was apparently attempting to flee Singapore at the time. Liquidators handling the bankruptcy estate of the collapsed fund, known as 3AC, said in a statement on Friday that Zhu was
Just a few months ago, investors appeared relatively sanguine about the dreaded prospect of stagnant economic activity and rising inflation. Oil prices surging to the brink of $100 per barrel and the specter of higher for longer inflation have renewed concern about stagflation risks, however. “I think that the big bogeyman out there is stagflation,
In this article SPGI META 3333-HK Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, August 29, 2023. Brendan McDermid | Reuters This report is from today’s CNBC Daily Open, our new, international markets newsletter. CNBC Daily Open brings investors up to
In this article Follow your favorite stocksCREATE FREE ACCOUNT VinFast electric vehicles are parked before delivery to their first customers at a store in Los Angeles, March 1, 2023. Lisa Baertlein | Reuters Vietnamese electric vehicle maker VinFast‘s ambitious plan to deliver as many as 50,000 vehicles this year is “unrealistic,” according to one analyst.
In this article SPGI META Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, September 26, 2023. Brendan McDermid | Reuters This report is from today’s CNBC Daily Open, our new, international markets newsletter. CNBC Daily Open brings investors up to speed
A view of Sullom Voe Terminal, an oil and gas terminal in the Shetland Islands on September 2021. Adrian Dennis | Afp | Getty Images LONDON — British regulators on Wednesday gave approval for Norway’s energy giant Equinor to develop the controversial U.K. offshore Rosebank field in the North Sea, just off the northwest coast
The Demerara River in Guyana, South America. Arterra | Universal Images Group | Getty Images The world’s fastest growing economy may be on track to grow by more than 100% by 2028, largely fueled by profits from its oil production and export sector, according to one analysis. Guyana, a country in South America with a
Matt Johnson, 38, an HVAC technician with ReVision Energy, a New England company specializing in solar energy and electric heat pump installations, works on removing all moisture from the line set of an newly installed electric heat pump on a home in Windham, Maine on Thursday, January 19, 2023. Improved energy efficiency with heat pump
From February 5, 2023, the European Union will no longer purchase petroleum products such as diesel, gasoline or lubricants from Russia. Picture Alliance | Picture Alliance | Getty Images Russia imposed an indefinite ban on the export of diesel and gasoline to most countries, a move that risks disrupting fuel supplies ahead of winter and
We’re buying 25 shares of Pioneer Natural Resources (PXD) at roughly $223.94 each. Following Thursday’s trade, Jim Cramer’s Charitable Trust will own 300 shares of PXD, increasing its weighting in the portfolio to 2.4% from 2.2%. We’re picking up shares of Pioneer for two reasons. The first is to put some money to work in
Here’s a rapid-fire update on all stocks in Jim Cramer’s Charitable Trust, the portfolio we use for the CNBC Investing Club. Jim ran through each stock during our September Monthly Meeting on Thursday. Apple (AAPL): Skeptics have argued for years that Apple is no longer a growth company. But that viewpoint overlooks the high-margin, fast-growing services revenue stream
- « Previous Page
- 1
- …
- 47
- 48
- 49
- 50
- 51
- …
- 224
- Next Page »