In this article TWTR Follow your favorite stocksCREATE FREE ACCOUNT The Twitter profile page belonging to Elon Musk is seen on an Apple iPhone mobile phone. Nurphoto | Nurphoto | Getty Images After Tesla and SpaceX CEO Elon Musk took ownership of Twitter last week, the social networking giant embarked on a steep reduction in
Technology
In this article TWTR Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk, Founder and Chief Engineer of SpaceX, speaks during the Satellite 2020 Conference in Washington, DC, United States on March 9, 2020. Yasin Ozturk | Anadolu Agency | Getty Images Twitter has suffered a “massive drop in revenue” because of advertisers pausing spending on
Stripe co-founder and CEO, Patrick Collison Manuel Blondeau | Getty Images Online payments giant Stripe is laying off roughly 14% of its staff, CEO Patrick Collison wrote in a memo to staff Thursday. In the memo, Collison said the cuts were necessary amid rising inflation, fears of a looming recession, higher interest rates, energy shocks,
In this article DASH Follow your favorite stocksCREATE FREE ACCOUNT A bike messenger carries a DoorDash bag during a delivery in New York, Wednesday, Dec. 9, 2020. Michael Nagle | Bloomberg | Getty Images Shares of DoorDash popped more than 14% in extended trading Thursday after the food delivery company posted better-than-expected sales and total
In this article TWTR Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk’s photo is seen through a Twitter logo in this illustration taken October 28, 2022. Dado Ruvic | Reuters Twitter employees are expecting a 50% overall reduction in force after Tesla and SpaceX CEO Elon Musk took the reins of the social network last
In this article QCOM Follow your favorite stocksCREATE FREE ACCOUNT Cristiano Amon, president and CEO of Qualcomm, speaks during the Milken Institute Global Conference on May 2, 2022, in Beverly Hills, Calif. Patrick T. Fallon | AFP | Getty Images Qualcomm shares fell 7% in extended trading on Wednesday after the chipmaker reported in-line fiscal
In this article TWTR-MX Follow your favorite stocksCREATE FREE ACCOUNT The Twitter profile page belonging to Elon Musk is seen on an Apple iPhone mobile phone. Nurphoto | Nurphoto | Getty Images After Elon Musk closed his $44 billion purchase of Twitter last week, employees at the company braced for job cuts. Some told CNBC
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Andy Jassy, chief executive officer of Amazon.Com Inc., speaks during the GeekWire Summit in Seattle, Washington, U.S., on Tuesday, Oct. 5, 2021. David Ryder | Bloomberg | Getty Images Amazon has exited the trillion-dollar club. Shares of the e-retailer plunged 5.9% on Tuesday, falling for
In this article TSLA TWTR-MX Follow your favorite stocksCREATE FREE ACCOUNT The Twitter profile page belonging to Elon Musk is seen on an Apple iPhone mobile phone. Nurphoto | Nurphoto | Getty Images New Twitter owner Elon Musk has pulled more than 50 of his trusted Tesla employees, mostly software engineers from the Autopilot team,
David Wadhwani, president of Adobe’s Digital Media unit, speaks at Adobe’s Max conference in Los Angeles in October 2022. Adobe In September 2009, with the stock market still in the doldrums from the Great Recession, Adobe announced plans to spend $1.8 billion for marketing software vendor Omniture, its second-biggest acquisition ever at the time. Prior
TikTok owner ByteDance has launched a women’s fashion website called If Yooou. Pinduoduo launched an e-commerce site in the U.S. called Temu. The two companies are the latest Chinese tech giants to look to crack the international e-commerce market domianted by Amazon. Mike Kemp | In Pictures | Getty Images Pinduoduo and TikTok owner ByteDance
In this article TWTR Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, former U.S. President Donald Trump’s archived Twitter account is shown on a phone screen with the Twitter logo in the background. Sheldon Cooper | Lightrocket | Getty Images A decade ago, Twitter’s future was looking bright. The company was benefiting from
In this article TWTR Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the image of Elon Musk is displayed on a computer screen and the logo of twitter on a mobile phone in Ankara, Turkiye on October 06, 2022. Muhammed Selim Korkutata | Anadolu Agency | Getty Images After closing a $44 billion
In this article AAPL META MSFT AMZN GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Facebook CEO Mark Zuckerberg Marlene Awaad | Bloomberg | Getty Images Other than Apple, it was a brutal earnings week for Big Tech. Alphabet, Amazon, Meta and Microsoft combined lost over $350 billion in market cap after offering concerning commentary for
In this article MSFT GOOG GOOGL META AMZN AAPL Follow your favorite stocksCREATE FREE ACCOUNT Tim Cook, chief executive officer of Apple Inc., outside the Apple Fifth Avenue store in New York, US, on Friday, Sept. 16, 2022. Jeenah Moon | Bloomberg | Getty Images Apple’s earnings received a drastically different reaction from investors than
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook visits the Apple Fifth Avenue store for the release of the Apple iPhone 14, New York City, September 16, 2022. Andrew Kelly | Reuters Apple stock rose 7.5% on Friday, a day after it reported September quarter earnings that modestly beat