In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Passengers ride in an electric Waymo full self-driving technology in Santa Monica Allen J. Schaben | Los Angeles Times | Getty Images Alphabet’s Waymo robotaxi unit won approval from the California Public Utilities Commission to expand service to parts of Los Angeles and the Bay
Technology
In this article DELL Follow your favorite stocksCREATE FREE ACCOUNT Dell CEO Michael Dell Getty Images Dell is having its best day since founder Michael Dell brought the company back to the stock market in 2018. Shares of the PC and server manufacturer surged 29% on Friday to $121.88, after the company posted fiscal fourth-quarter
Researchers inside the semiconductor fabrication lab at the Centre for Nano Science and Engineering, at the Indian Institute of Science, in Bangalore on June 30, 2018. Manjunath Kiran | Afp | Getty Images India has approved building three semiconductor plants with investments of more than $15 billion as the country aims to become a major
In this article MSFT SNOW GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Snowflake Chairman and CEO Frank Slootman attends the Snowflake Summit 2022, in Las Vegas, Nevasa, U.S., June 14, 2022. Snowflake | Via Reuters Shares of Snowflake dropped 19% in Thursday morning trading, a day after the cloud software company announced that billionaire CEO
In this article BABA Follow your favorite stocksCREATE FREE ACCOUNT Signage at the Alibaba Group Holding Ltd. booth at the Smart China Expo in Chongqing, China, on Monday, Sept. 4, 2023. Qilai Shen | Bloomberg | Getty Images Alibaba‘s cloud business on Thursday said it is cutting prices on a wide range of core cloud
In this article GOOG GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Google CEO Sundar Pichai speaks with Emily Chang during the APEC CEO Summit at Moscone Center West in San Francisco on Nov. 16, 2023. Justin Sullivan | Getty Images News | Getty Images In a memo Tuesday evening, Google CEO Sundar Pichai addressed the
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Motorola’s “adaptive display concept” was on display at Mobile World Congress in Barcelona. The smartphone can bend in various ways. Arjun Kharpal | CNBC See-through screens, phones that wrap around your wrist and expandable displays — these are all concept tech that gadget makers showed
The Airbnb logo is displayed on the Nasdaq digital billboard in Times Square in New York on December 10, 2020. Kena Betancur | AFP | Getty Images When prosecutors announced the plea deal late last week of Shamoon Rafiq, who ran a $10 million scheme that duped investors into buying into pre-IPO tech companies like
An Apple Vision Pro mixed reality (XR) headset is seen at Apple store in New York, United States on Feb. 3, 2024. Fatih Aktas | Anadolu | Getty Images Online brokerage firm eToro is exploring ways to bring its retail trading app to augmented and virtual reality headsets from Apple and Meta, the company’s CEO
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images After pulling its artificial intelligence image generation tool on Thursday due to a string of controversies, Google plans to relaunch the product soon, according to Google DeepMind CEO Demis Hassabis. Google introduced the image generator earlier this month
In this article SQ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, co-founder and chief executive officer of Twitter Inc. and Square Inc., listens during the Bitcoin 2021 conference in Miami, Florida, on Friday, June 4, 2021. Eva Marie Uzcategui | Bloomberg | Getty Images Block stock rose as much as 14% in extended trading
Google CEO Sundar Pichai speaks in conversation with Emily Chang during the APEC CEO Summit at Moscone West on November 16, 2023 in San Francisco, California. The APEC summit is being held in San Francisco and runs through November 17. Justin Sullivan | Getty Images News | Getty Images Munich, GERMANY — Rapid developments in
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT Jensen Huang speaks onstage during The New York Times Dealbook Summit 2023 at Jazz at Lincoln Center on November 29, 2023 in New York City. Slaven Vlasic | Getty Images Nvidia briefly surpassed $2 trillion in market cap during intraday trading Friday following the company’s
OpenAI CEO Sam Altman speaks at the World Economic Forum in Davos, Switzerland, on Jan. 18, 2024. Stefan Wermuth | Bloomberg | Getty Images OpenAI CEO Sam Altman will be in a position to make millions after Reddit goes public, thanks to a series of bets on the online discussion board company that go back
A attendee walks past a banner with a Grab logo before a bell-ringing ceremony as Grab begins trading on the Nasdaq, in Singapore, on Thursday, Dec. 2, 2021. Ore Huiying | Bloomberg | Getty Images SINGAPORE — Grab posted its first-ever profitable quarter, raking in $11 million in profit, the Southeast Asian ride-hailing giant said
Budrul Chukrut | Lightrocket | Getty Images Social media company Reddit filed its IPO prospectus with the Securities and Exchange Commission on Thursday after a yearslong run-up. The company plans to trade on the New York Stock Exchange under the ticker symbol “RDDT.” Reddit said it had $804 million in annual sales for 2023, up
- « Previous Page
- 1
- …
- 32
- 33
- 34
- 35
- 36
- …
- 198
- Next Page »