European Union flags flutter outside the EU Commission headquarters, in Brussels, Belgium, February 1, 2023 Yves Herman | Reuters When Gerard de Graaf moved from Europe to San Francisco almost a year ago, his job had a very different feel to it. De Graaf, a 30-year veteran of the European Commission, was tasked with resurrecting
Technology
Fidji Simo, chief executive officer of Instacart Inc., speaks during an interview in San Francisco, California, on Thursday, March 3, 2022. David Paul Morris | Bloomberg | Getty Images Instacart, the grocery delivery company that slashed its valuation during last year’s market slide, filed its paperwork to go public on Friday in what’s poised to
Andrew Bialecki, CEO and co-founder of Klaviyo, poses for a portrait in Boston on Sep. 5, 2019. Barry Chin | Boston Globe | Getty Images Data and marketing automation company Klaviyo on Friday became the latest tech company to try to join the public markets. Klaviyo said that it plans to list on the New
In this article AFRM Follow your favorite stocksCREATE FREE ACCOUNT Affirm Holdings Inc. website home screen on a laptop computer in an arranged photograph taken in Little Falls, New Jersey. Gabby Jones | Bloomberg | Getty Images Affirm shares popped as much as 26% in early trading on Friday, a day after the buy now,
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT A multi-year investigation into the safety of Tesla’s driver assistance systems by the National Highway Traffic Safety Administration, or NHTSA, is drawing near a close. Reuters’ David Shepardson first reported on the latest developments Thursday, citing NHTSA acting administrator Ann Carlson. CNBC confirmed the report
In this article DWAC Follow your favorite stocksCREATE FREE ACCOUNT Former U.S. President Donald Trump speaks to the media at Atlanta Hartsfield-Jackson International Airport after surrendering at the Fulton County jail on August 24, 2023 in Atlanta, Georgia. Joe Raedle | Getty Images Former President Donald Trump posted to X, formerly Twitter, for the first
In this article AMD INTC NVDA Follow your favorite stocksCREATE FREE ACCOUNT Justin Sullivan | Getty Images Developers in the world of artificial intelligence can’t get enough of Nvidia’s processors. Demand is so strong that the company said late Wednesday that revenue in the current quarter will jump 170% to roughly $16 billion. Nvidia shares
In this article NVDA GOOGL AMZN Follow your favorite stocksCREATE FREE ACCOUNT The Hugging Face website on a smartphone arranged in New York, Aug. 17, 2023. Gabby Jones | Bloomberg | Getty Images Hugging Face, an AI firm based in New York, has raised $235 million at a $4.5 billion valuation from some of technology’s
In this article 981-HK 1347-HK 2330-TW NVDA Follow your favorite stocksCREATE FREE ACCOUNT Aerial photo shows the factory of Taiwan Semiconductor Manufacturing Company (TSMC) in Nanjing, Jiangsu province, Aug 1, 2023. Costfoto | Nurphoto | Getty Images Semiconductor-related stocks in Asia surged after chipmaker Nvidia posted second-quarter results that beat estimates and issued optimistic guidance
The Tornado Cash website displayed on a laptop and smartphone screen arranged in London, U.K., on Tuesday, March 15, 2022. Luke McGregor | Bloomberg | Getty Images Two founders of Tornado Cash, the widely known Russian cryptocurrency mixer, have been charged with laundering more than $1 billion in criminal proceeds. In a newly unsealed indictment,
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Amazon workers hold signs during a walkout event at the company’s headquarters on May 31, 2023 in Seattle, Washington. David Ryder | Getty Images News | Getty Images As part of Amazon’s aggressive effort to get employees back to the office, the company is going
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT IBM Chairman and CEO Arvind Krishna appears on a panel session at the World Economic Forum in Davos, Switzerland, Jan. 17, 2023. Stefan Wermuth | Bloomberg | Getty Images IBM said Tuesday it’s selling its weather unit, including The Weather Channel mobile app and websites,
SoftBank plans to list Arm in the U.S. CFOTO | Future Publishing | Getty Images Arm, the chip designer owned by Japan’s SoftBank, filed for a Nasdaq listing on Monday, positioning itself to go public during a historically slow period for tech IPOs. The company wants to trade under the ticker symbol “ARM.” Arm reported
In this article PANW Follow your favorite stocksCREATE FREE ACCOUNT Nikesh Arora, Palo Alto Networks Adam Galica | CNBC Shares of Palo Alto Networks rose 12% in pre-market trading Monday, continuing a rally that began when the security software vendor reported stronger than expected fiscal fourth quarter earnings last week. The company reported adjusted quarterly
In this article RKLB MRK Follow your favorite stocksCREATE FREE ACCOUNT In-space manufacturing may sound like science fiction but it’s happening already, albeit on a very small scale. It’s a fledgling market that analysts and several startups are projecting will take off. “If you look at pharma, semiconductors, beauty and health products and potentially food
In an aerial view, Chevrolet Cruise autonomous vehicles sit parked in a staging area on June 08, 2023 in San Francisco, California. Autonomous vehicle companies Cruise and Waymo have been testing their vehicles throughout San Francisco and residents are not happy with the problems that the cars are bringing to the city. Justin Sullivan |
- « Previous Page
- 1
- …
- 55
- 56
- 57
- 58
- 59
- …
- 198
- Next Page »